Materi Tentang Komputer Dan Jaringan Ingin Tau Lebih Jelas Klik Di Bawah :
DOWNLOAD DISINI
Rabu, 31 Oktober 2012
Jumat, 19 Oktober 2012
Samsung Galaxy Note
Samsung memperkenalkan telefon
pintar terbaru mereka Samsung Galaxy Note. Samsung terkenal dengan
penyediaan paparan yang mengagumkan kini membawakan skrin telefon pintar
pertama berskala 5 inci dan skrin 5.3 inci Super AMOLED. Spesifikasi
selanjutnya dibawah :
Spesifikasi Samsung Galaxy Note
Official Website Samsung Galaxy Note




Spesifikasi Samsung Galaxy Note
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2011, September | |
Status | Coming soon. Exp. release 2011 |
SIZE | Dimensions | 146.9 x 83 x 9.7 mm |
---|---|---|
Weight | 178 g |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 5.3 inches | |
- Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16GB/32GB storage, 1 GB RAM | |
Card slot | microSD, up to 32GB, 2 GB included |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0+HS | |
Infrared port | No | |
USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | Dual-core 1.4GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Exynos chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- S Pen stylus - NFC connectivity (optional) - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) - Samsung ChatON - Barometer sensor |
BATTERY | Standard battery, Li-Ion 2500 mAh | |
---|---|---|
Stand-by | ||
Talk time |
MISC | SAR US | 0.16 W/kg (head) 0.96 W/kg (body) |
---|---|---|
SAR EU | 0.34 W/kg (head) Source : gsmarena.com |
Official Website Samsung Galaxy Note




Langganan:
Postingan (Atom)